have tried to burn at a lower speed 12X. Shows as 8.6X. same error "fatal error during recording i/o output below
Burned media
-----------------------
DVD-R Sequential
Devices
-----------------------
ATAPI iHAS124 B AL0L (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump] [%7]
System
-----------------------
K3b Version: 2.0.2
KDE Version: 4.6.5 (4.6.5)
QT Version: 4.7.3
Kernel: 2.6.33.7-pclos6.bfs
Used versions
-----------------------
growisofs: 7.1
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: engaging DVD-R DAO upon user request...
/dev/sr0: reserving 923247 blocks
/dev/sr0: "Current Write Speed" is 12.3x1352KBps.
425984/1890809856 ( 0.0%) @0.1x, remaining 221:53 RBU 100.0% UBU 7.2%
425984/1890809856 ( 0.0%) @0.0x, remaining 517:43 RBU 100.0% UBU 100.0%
425984/1890809856 ( 0.0%) @0.0x, remaining 739:36 RBU 100.0% UBU 100.0%
425984/1890809856 ( 0.0%) @0.0x, remaining 961:29 RBU 100.0% UBU 100.0%
425984/1890809856 ( 0.0%) @0.0x, remaining 1257:20 RBU 100.0% UBU 100.0%
12845056/1890809856 ( 0.7%) @2.7x, remaining 48:44 RBU 100.0% UBU 99.7%
35815424/1890809856 ( 1.9%) @5.0x, remaining 19:51 RBU 100.0% UBU 99.7%
58425344/1890809856 ( 3.1%) @4.9x, remaining 14:06 RBU 100.0% UBU 99.7%
80576512/1890809856 ( 4.3%) @4.8x, remaining 11:13 RBU 99.9% UBU 99.7%
105054208/1890809856 ( 5.6%) @5.3x, remaining 9:20 RBU 100.0% UBU 99.7%
129859584/1890809856 ( 6.9%) @5.4x, remaining 8:21 RBU 100.0% UBU 99.7%
154927104/1890809856 ( 8.2%) @5.4x, remaining 7:28 RBU 100.0% UBU 99.7%
180256768/1890809856 ( 9.5%) @5.5x, remaining 6:48 RBU 100.0% UBU 99.7%
205848576/1890809856 (10.9%) @5.5x, remaining 6:24 RBU 100.0% UBU 99.7%
229638144/1890809856 (12.1%) @5.2x, remaining 6:01 RBU 100.0% UBU 99.7%
255819776/1890809856 (13.5%) @5.7x, remaining 5:38 RBU 100.0% UBU 99.7%
282263552/1890809856 (14.9%) @5.7x, remaining 5:24 RBU 100.0% UBU 99.5%
309002240/1890809856 (16.3%) @5.8x, remaining 5:07 RBU 100.0% UBU 99.7%
336035840/1890809856 (17.8%) @5.9x, remaining 4:51 RBU 100.0% UBU 99.7%
363364352/1890809856 (19.2%) @5.9x, remaining 4:41 RBU 100.0% UBU 99.7%
388661248/1890809856 (20.6%) @5.5x, remaining 4:30 RBU 100.0% UBU 99.7%
416514048/1890809856 (22.0%) @6.0x, remaining 4:18 RBU 100.0% UBU 99.7%
444661760/1890809856 (23.5%) @6.1x, remaining 4:10 RBU 100.0% UBU 99.7%
473071616/1890809856 (25.0%) @6.2x, remaining 3:59 RBU 100.0% UBU 99.5%
501776384/1890809856 (26.5%) @6.2x, remaining 3:49 RBU 100.0% UBU 99.7%
530776064/1890809856 (28.1%) @6.3x, remaining 3:42 RBU 100.0% UBU 99.5%
560037888/1890809856 (29.6%) @6.3x, remaining 3:33 RBU 100.0% UBU 99.7%
587235328/1890809856 (31.1%) @5.9x, remaining 3:26 RBU 100.0% UBU 99.7%
617054208/1890809856 (32.6%) @6.5x, remaining 3:20 RBU 100.0% UBU 99.7%
647135232/1890809856 (34.2%) @6.5x, remaining 3:12 RBU 100.0% UBU 99.7%
677511168/1890809856 (35.8%) @6.6x, remaining 3:04 RBU 100.0% UBU 99.5%
708182016/1890809856 (37.5%) @6.6x, remaining 2:58 RBU 100.0% UBU 99.7%
739115008/1890809856 (39.1%) @6.7x, remaining 2:51 RBU 100.0% UBU 99.5%
767688704/1890809856 (40.6%) @6.2x, remaining 2:45 RBU 100.0% UBU 99.7%
799178752/1890809856 (42.3%) @6.8x, remaining 2:39 RBU 100.0% UBU 99.5%
830963712/1890809856 (43.9%) @6.9x, remaining 2:33 RBU 100.0% UBU 99.7%
863010816/1890809856 (45.6%) @6.9x, remaining 2:26 RBU 100.0% UBU 99.7%
895352832/1890809856 (47.4%) @7.0x, remaining 2:21 RBU 100.0% UBU 99.7%
925302784/1890809856 (48.9%) @6.5x, remaining 2:15 RBU 100.0% UBU 99.7%
958169088/1890809856 (50.7%) @7.1x, remaining 2:09 RBU 100.0% UBU 99.7%
991330304/1890809856 (52.4%) @7.2x, remaining 2:04 RBU 100.0% UBU 99.7%
1024786432/1890809856 (54.2%) @7.2x, remaining 1:58 RBU 100.0% UBU 99.5%
1058504704/1890809856 (56.0%) @7.3x, remaining 1:52 RBU 100.0% UBU 99.5%
1092517888/1890809856 (57.8%) @7.4x, remaining 1:47 RBU 100.0% UBU 99.5%
1124171776/1890809856 (59.5%) @6.9x, remaining 1:42 RBU 100.0% UBU 99.5%
1158742016/1890809856 (61.3%) @7.5x, remaining 1:36 RBU 100.0% UBU 99.5%
1193574400/1890809856 (63.1%) @7.5x, remaining 1:31 RBU 100.0% UBU 99.3%
1228701696/1890809856 (65.0%) @7.6x, remaining 1:26 RBU 100.0% UBU 99.5%
1264091136/1890809856 (66.9%) @7.7x, remaining 1:20 RBU 100.0% UBU 99.3%
1299808256/1890809856 (68.7%) @7.7x, remaining 1:15 RBU 100.0% UBU 99.5%
1333100544/1890809856 (70.5%) @7.2x, remaining 1:11 RBU 100.0% UBU 99.5%
1369309184/1890809856 (72.4%) @7.8x, remaining 1:05 RBU 100.0% UBU 99.5%
1405845504/1890809856 (74.4%) @7.9x, remaining 1:01 RBU 100.0% UBU 99.5%
1442643968/1890809856 (76.3%) @8.0x, remaining 0:55 RBU 100.0% UBU 99.5%
1479737344/1890809856 (78.3%) @8.0x, remaining 0:50 RBU 100.0% UBU 99.5%
1517092864/1890809856 (80.2%) @8.1x, remaining 0:46 RBU 100.0% UBU 99.5%
1551859712/1890809856 (82.1%) @7.5x, remaining 0:41 RBU 100.0% UBU 99.3%
1589772288/1890809856 (84.1%) @8.2x, remaining 0:36 RBU 100.0% UBU 99.5%
1627947008/1890809856 (86.1%) @8.3x, remaining 0:31 RBU 100.0% UBU 99.3%
1666416640/1890809856 (88.1%) @8.3x, remaining 0:26 RBU 100.0% UBU 99.5%
1705181184/1890809856 (90.2%) @8.4x, remaining 0:22 RBU 100.0% UBU 99.5%
1741324288/1890809856 (92.1%) @7.8x, remaining 0:17 RBU 100.0% UBU 99.5%
1780645888/1890809856 (94.2%) @8.5x, remaining 0:12 RBU 100.0% UBU 99.5%
1820229632/1890809856 (96.3%) @8.6x, remaining 0:08 RBU 100.0% UBU 99.3%
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/sr0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=4gms -use-the-force-luke=tracksize:923247 -use-the-force-luke=dao:923247 -dvd-compat -speed=12 -use-the-force-luke=bufsize:32m