Hi johnmart,
Thanks, but no joy... I waited 5 minutes, but it just gets to the "localhost login:" point. After I enter my username and pw, I get a cli prompt and when I enter startx, it continues and boots into my KDE Desktop.
If its of any use, here's what the mylivecd process displayed, followed below by the cli burn process screen:
[rr@localhost ~]$ su
Password:
[root@localhost rr]# umount -a
umount: /home: device is busy.
(In some cases useful info about processes that use
the device is found by lsof(

or fuser(1))
umount: /: device is busy.
(In some cases useful info about processes that use
the device is found by lsof(

or fuser(1))
[root@localhost rr]# mylivecd rr2010.iso
mylivecd, version 0.9.3,
http://pclinuxos.com/Copyright (C) 2010, Texstar <texstar at gmail.com>
This program is free software; you can redistribute it and/or
modify it under the terms of the GNU General Public License
as published by the Free Software Foundation; either version 2
of the License, or (at your option) any later version.
Disabling Services not needed on the LiveCD
running: /sbin/chkconfig --list
running: /sbin/chkconfig --list
running: /sbin/chkconfig --list
running: /sbin/chkconfig --list
running: /sbin/chkconfig --list
Creating initrd: [100.00% 00:00:04/00:00:04]
Setting filesystem parameters: [100.00% 00:00:18/00:00:18]
Creating compressed image: [100.00% 00:14:50/00:14:50]
Creating isolinux boot: [100.00% 00:00:01/00:00:01]
Creating final iso: [100.00% 00:01:47/00:01:47]
Embedding MD5 checksum: [100.00% 00:00:48/00:00:48]
Restoring Services on the installed system
Created 'rr2010.iso' (2612,295,680 bytes) in 00:17:50
[root@localhost rr]#
And here is the info from burning the cd:
[rr@localhost ~]$ growisofs -dvd-compat -speed=8 -Z /dev/dvd=/home/rr/rr2010.iso
:-( /dev/dvd: media is not recognized as recordable DVD: 0
[rr@localhost ~]$ growisofs -dvd-compat -speed=8 -Z /dev/dvd=/home/rr/rr2010.iso
Executing 'builtin_dd if=/home/rr/rr2010.iso of=/dev/dvd obs=32k seek=0'
/dev/dvd: "Current Write Speed" is 8.2x1352KBps.
27230208/2665979904 ( 1.0%) @5.6x, remaining 8:04 RBU 99.4% UBU 2.0%
58589184/2665979904 ( 2.2%) @6.8x, remaining 5:56 RBU 99.9% UBU 100.0%
90439680/2665979904 ( 3.4%) @6.9x, remaining 5:41 RBU 99.9% UBU 100.0%
122781696/2665979904 ( 4.6%) @7.0x, remaining 5:10 RBU 99.9% UBU 100.0%
154238976/2665979904 ( 5.8%) @6.8x, remaining 4:53 RBU 99.9% UBU 100.0%
187531264/2665979904 ( 7.0%) @7.2x, remaining 4:50 RBU 99.9% UBU 100.0%
221315072/2665979904 ( 8.3%) @7.3x, remaining 4:36 RBU 99.9% UBU 100.0%
255557632/2665979904 ( 9.6%) @7.4x, remaining 4:24 RBU 99.2% UBU 100.0%
288849920/2665979904 (10.8%) @7.2x, remaining 4:23 RBU 99.9% UBU 100.0%
324075520/2665979904 (12.2%) @7.6x, remaining 4:12 RBU 99.9% UBU 100.0%
359792640/2665979904 (13.5%) @7.7x, remaining 4:03 RBU 99.9% UBU 100.0%
395968512/2665979904 (14.9%) @7.8x, remaining 4:00 RBU 99.9% UBU 100.0%
428703744/2665979904 (16.1%) @7.1x, remaining 3:54 RBU 99.5% UBU 100.0%
465797120/2665979904 (17.5%) @8.0x, remaining 3:46 RBU 99.9% UBU 100.0%
503414784/2665979904 (18.9%) @8.1x, remaining 3:43 RBU 99.9% UBU 100.0%
538411008/2665979904 (20.2%) @7.6x, remaining 3:37 RBU 99.9% UBU 100.0%
574128128/2665979904 (21.5%) @7.7x, remaining 3:31 RBU 99.9% UBU 100.0%
611090432/2665979904 (22.9%) @8.0x, remaining 3:28 RBU 99.9% UBU 100.0%
648085504/2665979904 (24.3%) @8.0x, remaining 3:22 RBU 99.9% UBU 100.0%
682262528/2665979904 (25.6%) @7.4x, remaining 3:17 RBU 99.9% UBU 100.0%
719224832/2665979904 (27.0%) @8.0x, remaining 3:14 RBU 99.9% UBU 100.0%
756187136/2665979904 (28.4%) @8.0x, remaining 3:09 RBU 99.9% UBU 100.0%
793182208/2665979904 (29.8%) @8.0x, remaining 3:04 RBU 99.9% UBU 100.0%
828047360/2665979904 (31.1%) @7.5x, remaining 3:02 RBU 99.9% UBU 100.0%
865009664/2665979904 (32.4%) @8.0x, remaining 2:56 RBU 99.9% UBU 100.0%
902004736/2665979904 (33.8%) @8.0x, remaining 2:52 RBU 99.9% UBU 100.0%
938967040/2665979904 (35.2%) @8.0x, remaining 2:49 RBU 99.9% UBU 100.0%
971407360/2665979904 (36.4%) @7.0x, remaining 2:45 RBU 99.9% UBU 100.0%
1008402432/2665979904 (37.8%) @8.0x, remaining 2:41 RBU 99.8% UBU 100.0%
1045331968/2665979904 (39.2%) @8.0x, remaining 2:38 RBU 99.9% UBU 100.0%
1080328192/2665979904 (40.5%) @7.6x, remaining 2:34 RBU 99.9% UBU 100.0%
1117290496/2665979904 (41.9%) @8.0x, remaining 2:29 RBU 99.9% UBU 100.0%
1154252800/2665979904 (43.3%) @8.0x, remaining 2:26 RBU 99.9% UBU 100.0%
1191247872/2665979904 (44.7%) @8.0x, remaining 2:22 RBU 99.9% UBU 100.0%
1224343552/2665979904 (45.9%) @7.2x, remaining 2:18 RBU 99.9% UBU 100.0%
1261338624/2665979904 (47.3%) @8.0x, remaining 2:15 RBU 99.9% UBU 100.0%
1298300928/2665979904 (48.7%) @8.0x, remaining 2:11 RBU 99.9% UBU 100.0%
1335263232/2665979904 (50.1%) @8.0x, remaining 2:07 RBU 99.9% UBU 100.0%
1370128384/2665979904 (51.4%) @7.5x, remaining 2:04 RBU 99.9% UBU 100.0%
1407090688/2665979904 (52.8%) @8.0x, remaining 2:00 RBU 99.9% UBU 100.0%
1444052992/2665979904 (54.2%) @8.0x, remaining 1:56 RBU 99.9% UBU 100.0%
1477935104/2665979904 (55.4%) @7.3x, remaining 1:54 RBU 99.9% UBU 100.0%
1513357312/2665979904 (56.8%) @7.7x, remaining 1:50 RBU 99.9% UBU 100.0%
1550319616/2665979904 (58.2%) @8.0x, remaining 1:46 RBU 99.9% UBU 100.0%
1587281920/2665979904 (59.5%) @8.0x, remaining 1:43 RBU 99.9% UBU 100.0%
1622114304/2665979904 (60.8%) @7.5x, remaining 1:39 RBU 99.9% UBU 100.0%
1659076608/2665979904 (62.2%) @8.0x, remaining 1:35 RBU 99.9% UBU 100.0%
1696071680/2665979904 (63.6%) @8.0x, remaining 1:32 RBU 99.9% UBU 100.0%
1733033984/2665979904 (65.0%) @8.0x, remaining 1:28 RBU 99.9% UBU 100.0%
1767800832/2665979904 (66.3%) @7.5x, remaining 1:25 RBU 99.9% UBU 100.0%
1804763136/2665979904 (67.7%) @8.0x, remaining 1:22 RBU 99.9% UBU 100.0%
1841758208/2665979904 (69.1%) @8.0x, remaining 1:18 RBU 99.9% UBU 100.0%
1878720512/2665979904 (70.5%) @8.0x, remaining 1:14 RBU 99.9% UBU 100.0%
1913552896/2665979904 (71.8%) @7.5x, remaining 1:11 RBU 99.9% UBU 100.0%
1950515200/2665979904 (73.2%) @8.0x, remaining 1:07 RBU 99.9% UBU 100.0%
1987477504/2665979904 (74.5%) @8.0x, remaining 1:04 RBU 99.9% UBU 100.0%
2017525760/2665979904 (75.7%) @6.5x, remaining 1:01 RBU 99.9% UBU 100.0%
2054488064/2665979904 (77.1%) @8.0x, remaining 0:58 RBU 99.9% UBU 100.0%
2091417600/2665979904 (78.4%) @8.0x, remaining 0:54 RBU 99.9% UBU 100.0%
2128412672/2665979904 (79.8%) @8.0x, remaining 0:51 RBU 99.9% UBU 100.0%
2163212288/2665979904 (81.1%) @7.5x, remaining 0:47 RBU 99.9% UBU 100.0%
2200207360/2665979904 (82.5%) @8.0x, remaining 0:44 RBU 99.9% UBU 100.0%
2237169664/2665979904 (83.9%) @8.0x, remaining 0:40 RBU 99.9% UBU 100.0%
2274131968/2665979904 (85.3%) @8.0x, remaining 0:37 RBU 99.9% UBU 100.0%
2307719168/2665979904 (86.6%) @7.3x, remaining 0:33 RBU 99.9% UBU 100.0%
2344681472/2665979904 (87.9%) @8.0x, remaining 0:30 RBU 99.9% UBU 100.0%
2381676544/2665979904 (89.3%) @8.0x, remaining 0:26 RBU 99.6% UBU 100.0%
2417459200/2665979904 (90.7%) @7.7x, remaining 0:23 RBU 99.9% UBU 100.0%
2450456576/2665979904 (91.9%) @7.1x, remaining 0:20 RBU 99.9% UBU 100.0%
2487418880/2665979904 (93.3%) @8.0x, remaining 0:16 RBU 99.9% UBU 100.0%
2524413952/2665979904 (94.7%) @8.0x, remaining 0:13 RBU 99.9% UBU 100.0%
2559213568/2665979904 (96.0%) @7.5x, remaining 0:10 RBU 99.9% UBU 100.0%
2596175872/2665979904 (97.4%) @8.0x, remaining 0:06 RBU 99.9% UBU 100.0%
2633170944/2665979904 (98.8%) @8.0x, remaining 0:03 RBU 97.9% UBU 100.0%
builtin_dd: 1301760*2KB out @ average 7.7x1352KBps
/dev/dvd: flushing cache
/dev/dvd: updating RMA
/dev/dvd: closing disc
[rr@localhost ~]$
I'm really a point and click guy, so I don't know what all this means.
Any help in understanding this is appreciated.
putz