MCP:
Open a root terminal, at the prompt:
[root@littleboy ~]# fdisk -l
Post the complete results. Include the prompt and command.
Disk /dev/sda: 251.0 GB, 251000193024 bytes
255 heads, 63 sectors/track, 30515 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x623f1c4e
Device Boot Start End Blocks Id System
/dev/sda1 * 1 1879 15093036 83 Linux
/dev/sda2 1880 30515 230018670 f W95 Ext'd (LBA)
/dev/sda5 1881 2389 4088542+ 82 Linux swap / Solaris
/dev/sda6 3434 3824 3140676 83 Linux
/dev/sda7 3825 5737 15360376+ b W95 FAT32
/dev/sda8 5737 18486 102400168+ b W95 FAT32
/dev/sda9 18486 26288 62668945+ 83 Linux
/dev/sda10 30267 30515 2000061 82 Linux swap / Solaris
/dev/sda11 26289 30266 31953253+ 83 Linux
/dev/sda12 2390 3433 8385898+ 83 Linux
Partition table entries are not in disk order
Disk /dev/sdb: 750.2 GB, 750156374016 bytes
255 heads, 63 sectors/track, 91201 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x27a9be4d
Device Boot Start End Blocks Id System
/dev/sdb1 * 1 6374 51199123+ 7 HPFS/NTFS
/dev/sdb2 6375 13296 55600965 5 Extended
/dev/sdb5 6375 9541 25438896 83 Linux
/dev/sdb6 9542 10050 4088511 82 Linux swap / Solaris
/dev/sdb7 10051 13296 26073463+ 83 Linux
Disk /dev/sdc: 750.2 GB, 750156374016 bytes
255 heads, 63 sectors/track, 91201 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x9e52c71d
Device Boot Start End Blocks Id System
/dev/sdc1 1 6629 53247411 83 Linux
/dev/sdc2 6630 13258 53247442+ 83 Linux
/dev/sdc3 13259 91201 626077147+ 5 Extended
/dev/sdc5 13259 26389 105474726 83 Linux
/dev/sdc6 26390 39520 105474726 83 Linux
/dev/sdc7 39521 52651 105474726 83 Linux
/dev/sdc8 52652 65782 105474726 83 Linux
/dev/sdc9 65783 91201 204178086 83 Linux
Disk /dev/sdd: 80.0 GB, 80026361856 bytes
255 heads, 63 sectors/track, 9729 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x7dbe7dbe
Device Boot Start End Blocks Id System
/dev/sdd1 * 1 262 2104483+ b W95 FAT32
/dev/sdd2 263 9729 76043677+ f W95 Ext'd (LBA)
/dev/sdd5 263 1959 13631121 7 HPFS/NTFS
/dev/sdd6 1960 3918 15735636 b W95 FAT32
/dev/sdd7 3919 9729 46676826 b W95 FAT32
Disk /dev/sde: 122.9 GB, 122942324736 bytes
255 heads, 63 sectors/track, 14946 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk identifier: 0x9350b296
Device Boot Start End Blocks Id System
/dev/sde1 2 11099 89144685 f W95 Ext'd (LBA)
/dev/sde2 11107 11171 522112+ 82 Linux swap / Solaris
Partition 2 does not end on cylinder boundary.
/dev/sde3 * 11172 13081 15339535 83 Linux
/dev/sde4 13082 14947 14987448 83 Linux
Partition 4 does not end on cylinder boundary.
/dev/sde5 2 11099 89136936 b W95 FAT32
[root@localhost ~]#