Author Topic: New PCLOS Release - DVD failed to burn Image  (Read 1057 times)

Offline txm0523

  • Full Member
  • ***
  • Posts: 94
New PCLOS Release - DVD failed to burn Image
« on: August 22, 2012, 08:17:40 AM »
Downloaded new PCLOS Release this morning. DVD drive fails to burn image. Receiving Fatal Error Message. Currently running PCLOS with the latest kernel and KDE 4.6.5. DVD drive will burn CD's and DVD's, even other distros but not latest ISO image of PCLOS. Tried burning at speeds of AUTO, 16x and slower, even 4x speed. Still receiving Fatal Error Message.

DVD Info:

Identification
Vendor: ‎TSSTcorp

Description: ‎CDDVDW SH-S223L

Disk identifier: ‎TSSTcorp CDDVDW SH-S223L

Media class: ‎cdrom

Bus identification
Target id number: ‎0

Connection
Bus: ‎SCSI

Channel: ‎0

Logical unit number: ‎0

Target id number: ‎0

Device
Old device file: ‎/dev/sr0

Misc
Drive capacity: ‎burner DVD

Disk controller: ‎5

Module: ‎ahci


Error Message:

Burned media
-----------------------
DVD-R Sequential

Devices
-----------------------
TSSTcorp CDDVDW SH-S223L SB03 (/dev/sr0, CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL) [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump] [%7]

System
-----------------------
K3b Version: 2.0.2
KDE Version: 4.6.5 (4.6.5)
QT Version:  4.8.2
Kernel:      3.2.18-pclos1.bfs

Used versions
-----------------------
growisofs: 7.1

growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: engaging DVD-R DAO upon user request...
/dev/sr0: reserving 658890 blocks
/dev/sr0: "Current Write Speed" is 4.1x1352KBps.
     655360/1349406720 ( 0.0%) @0.0x, remaining 137:12 RBU 100.0% UBU   4.8%
     655360/1349406720 ( 0.0%) @0.0x, remaining 240:06 RBU 100.0% UBU 100.0%
     655360/1349406720 ( 0.0%) @0.0x, remaining 377:18 RBU 100.0% UBU 100.0%
     655360/1349406720 ( 0.0%) @0.0x, remaining 480:12 RBU 100.0% UBU 100.0%
     655360/1349406720 ( 0.0%) @0.0x, remaining 583:06 RBU 100.0% UBU 100.0%
     655360/1349406720 ( 0.0%) @0.0x, remaining 720:18 RBU 100.0% UBU 100.0%
   11239424/1349406720 ( 0.8%) @2.3x, remaining 47:37 RBU 100.0% UBU 100.0%
   29753344/1349406720 ( 2.2%) @4.0x, remaining 19:57 RBU 100.0% UBU 100.0%
   48300032/1349406720 ( 3.6%) @4.0x, remaining 13:55 RBU 100.0% UBU 100.0%
   66813952/1349406720 ( 5.0%) @4.0x, remaining 10:52 RBU 100.0% UBU 100.0%
   79691776/1349406720 ( 5.9%) @2.8x, remaining 9:49 RBU 100.0% UBU 100.0%
   98238464/1349406720 ( 7.3%) @4.0x, remaining 8:42 RBU 100.0% UBU 100.0%
  116752384/1349406720 ( 8.7%) @4.0x, remaining 7:44 RBU 100.0% UBU 100.0%
  135299072/1349406720 (10.0%) @4.0x, remaining 7:01 RBU 100.0% UBU 100.0%
  153845760/1349406720 (11.4%) @4.0x, remaining 6:36 RBU 100.0% UBU 100.0%
  172359680/1349406720 (12.8%) @4.0x, remaining 6:08 RBU 100.0% UBU 100.0%
  190906368/1349406720 (14.1%) @4.0x, remaining 5:51 RBU 100.0% UBU 100.0%
  209420288/1349406720 (15.5%) @4.0x, remaining 5:32 RBU 100.0% UBU 100.0%
  227966976/1349406720 (16.9%) @4.0x, remaining 5:14 RBU 100.0% UBU 100.0%
  246480896/1349406720 (18.3%) @4.0x, remaining 5:04 RBU 100.0% UBU 100.0%
  265027584/1349406720 (19.6%) @4.0x, remaining 4:50 RBU 100.0% UBU 100.0%
  283541504/1349406720 (21.0%) @4.0x, remaining 4:38 RBU 100.0% UBU 100.0%
  302088192/1349406720 (22.4%) @4.0x, remaining 4:30 RBU 100.0% UBU 100.0%
  320602112/1349406720 (23.8%) @4.0x, remaining 4:19 RBU 100.0% UBU 100.0%
  338264064/1349406720 (25.1%) @3.8x, remaining 4:11 RBU 100.0% UBU 100.0%
  351830016/1349406720 (26.1%) @2.9x, remaining 4:09 RBU 100.0% UBU 100.0%
  370343936/1349406720 (27.4%) @4.0x, remaining 4:00 RBU 100.0% UBU 100.0%
  388890624/1349406720 (28.8%) @4.0x, remaining 3:52 RBU 100.0% UBU 100.0%
  407404544/1349406720 (30.2%) @4.0x, remaining 3:46 RBU 100.0% UBU 100.0%
  425951232/1349406720 (31.6%) @4.0x, remaining 3:38 RBU 100.0% UBU 100.0%
  444497920/1349406720 (32.9%) @4.0x, remaining 3:31 RBU 100.0% UBU 100.0%
  463011840/1349406720 (34.3%) @4.0x, remaining 3:26 RBU 100.0% UBU 100.0%
  481558528/1349406720 (35.7%) @4.0x, remaining 3:20 RBU 100.0% UBU 100.0%
  500072448/1349406720 (37.1%) @4.0x, remaining 3:13 RBU 100.0% UBU 100.0%
  518619136/1349406720 (38.4%) @4.0x, remaining 3:09 RBU 100.0% UBU 100.0%
  537133056/1349406720 (39.8%) @4.0x, remaining 3:02 RBU 100.0% UBU 100.0%
  555679744/1349406720 (41.2%) @4.0x, remaining 2:57 RBU 100.0% UBU 100.0%
  574226432/1349406720 (42.6%) @4.0x, remaining 2:52 RBU 100.0% UBU 100.0%
  592740352/1349406720 (43.9%) @4.0x, remaining 2:47 RBU 100.0% UBU 100.0%
  606699520/1349406720 (45.0%) @3.0x, remaining 2:44 RBU 100.0% UBU 100.0%
  623771648/1349406720 (46.2%) @3.7x, remaining 2:40 RBU 100.0% UBU 100.0%
  642318336/1349406720 (47.6%) @4.0x, remaining 2:35 RBU 100.0% UBU 100.0%
  660832256/1349406720 (49.0%) @4.0x, remaining 2:30 RBU 100.0% UBU 100.0%
  679378944/1349406720 (50.3%) @4.0x, remaining 2:25 RBU 100.0% UBU 100.0%
  697892864/1349406720 (51.7%) @4.0x, remaining 2:20 RBU 100.0% UBU 100.0%
  716439552/1349406720 (53.1%) @4.0x, remaining 2:16 RBU 100.0% UBU 100.0%
  734986240/1349406720 (54.5%) @4.0x, remaining 2:12 RBU 100.0% UBU 100.0%
  753500160/1349406720 (55.8%) @4.0x, remaining 2:07 RBU 100.0% UBU 100.0%
  772046848/1349406720 (57.2%) @4.0x, remaining 2:02 RBU 100.0% UBU 100.0%
  790560768/1349406720 (58.6%) @4.0x, remaining 1:58 RBU 100.0% UBU 100.0%
  809107456/1349406720 (60.0%) @4.0x, remaining 1:54 RBU 100.0% UBU 100.0%
  827654144/1349406720 (61.3%) @4.0x, remaining 1:49 RBU 100.0% UBU 100.0%
  846168064/1349406720 (62.7%) @4.0x, remaining 1:45 RBU 100.0% UBU  99.9%
  864714752/1349406720 (64.1%) @4.0x, remaining 1:41 RBU 100.0% UBU 100.0%
  877133824/1349406720 (65.0%) @2.7x, remaining 1:39 RBU 100.0% UBU  99.9%
  895647744/1349406720 (66.4%) @4.0x, remaining 1:35 RBU 100.0% UBU 100.0%
  914194432/1349406720 (67.7%) @4.0x, remaining 1:30 RBU 100.0% UBU 100.0%
  932741120/1349406720 (69.1%) @4.0x, remaining 1:26 RBU 100.0% UBU 100.0%
  951255040/1349406720 (70.5%) @4.0x, remaining 1:22 RBU 100.0% UBU 100.0%
  969801728/1349406720 (71.9%) @4.0x, remaining 1:18 RBU 100.0% UBU 100.0%
  988315648/1349406720 (73.2%) @4.0x, remaining 1:14 RBU 100.0% UBU 100.0%
 1006862336/1349406720 (74.6%) @4.0x, remaining 1:10 RBU 100.0% UBU 100.0%
 1019215872/1349406720 (75.5%) @2.7x, remaining 1:08 RBU 100.1% UBU 100.0%
 1037762560/1349406720 (76.9%) @4.0x, remaining 1:04 RBU 100.0% UBU 100.0%
 1056309248/1349406720 (78.3%) @4.0x, remaining 1:00 RBU 100.0% UBU 100.0%
 1074823168/1349406720 (79.7%) @4.0x, remaining 0:56 RBU 100.0% UBU 100.0%
 1093369856/1349406720 (81.0%) @4.0x, remaining 0:52 RBU 100.0% UBU 100.0%
 1111916544/1349406720 (82.4%) @4.0x, remaining 0:48 RBU 100.0% UBU 100.0%
 1130430464/1349406720 (83.8%) @4.0x, remaining 0:44 RBU 100.0% UBU 100.0%
 1148977152/1349406720 (85.1%) @4.0x, remaining 0:40 RBU 100.0% UBU 100.0%
 1167491072/1349406720 (86.5%) @4.0x, remaining 0:37 RBU 100.0% UBU 100.0%
 1186004992/1349406720 (87.9%) @4.0x, remaining 0:33 RBU 100.0% UBU 100.0%
 1204551680/1349406720 (89.3%) @4.0x, remaining 0:29 RBU 100.0% UBU 100.0%
 1223098368/1349406720 (90.6%) @4.0x, remaining 0:25 RBU 100.0% UBU 100.0%
 1241612288/1349406720 (92.0%) @4.0x, remaining 0:21 RBU 100.0% UBU 100.0%
 1260158976/1349406720 (93.4%) @4.0x, remaining 0:17 RBU 100.0% UBU 100.0%
 1277788160/1349406720 (94.7%) @3.8x, remaining 0:14 RBU 100.0% UBU 100.0%
 1291026432/1349406720 (95.7%) @2.9x, remaining 0:11 RBU 100.0% UBU 100.0%
 1309573120/1349406720 (97.0%) @4.0x, remaining 0:08 RBU 100.0% UBU 100.0%

growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/sr0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=4gms -use-the-force-luke=tracksize:658890 -use-the-force-luke=dao:658890 -dvd-compat -speed=4 -use-the-force-luke=bufsize:32m

Home Built PC: MOBO MSI 785GTM-E45, HDD West Dig 500 gb, Video Card AMD-ATI Radeon HD4200, Sound Card Radeon HD4200 Series RS880, Web Cam Creative Tech VF0415 Live Cam Vid IM ultra, Processor AMD Phenom 9750 Quad Core 2.4, RAM 4 GB PNY DDR2, Monitor Samsung S22B310

Offline txm0523

  • Full Member
  • ***
  • Posts: 94
Re: New PCLOS Release - DVD failed to burn Image
« Reply #1 on: August 22, 2012, 08:19:13 AM »
Follow up to this. Tried burning ISO image to DVD-RW disc. Image burned successfully. WIll try booting this DVD and report back.

txm0523



Results:

DVD drive burned ISO image at 4x speed with DVD-RW disc. DVD booted into PCLOS desktop. Once desktop was visible, received KDE crash message. Closed message and KDE desktop still functioning.
« Last Edit: August 22, 2012, 08:31:41 AM by txm0523 »
Home Built PC: MOBO MSI 785GTM-E45, HDD West Dig 500 gb, Video Card AMD-ATI Radeon HD4200, Sound Card Radeon HD4200 Series RS880, Web Cam Creative Tech VF0415 Live Cam Vid IM ultra, Processor AMD Phenom 9750 Quad Core 2.4, RAM 4 GB PNY DDR2, Monitor Samsung S22B310

Online Just17

  • PCLinuxOS Tester
  • Super Villain
  • *******
  • Posts: 10690
  • MLUs Forever!
Re: New PCLOS Release - DVD failed to burn Image
« Reply #2 on: August 22, 2012, 09:50:04 AM »
Follow up to this. Tried burning ISO image to DVD-RW disc. Image burned successfully. WIll try booting this DVD and report back.

txm0523



Results:

DVD drive burned ISO image at 4x speed with DVD-RW disc. DVD booted into PCLOS desktop. Once desktop was visible, received KDE crash message. Closed message and KDE desktop still functioning.

That seems to imply a problem with the first piece of media you used.

Yes I also got the plasma crash on the larger ISO, but not on the minime ISO.
MLUs rule the roost!

Linux XPS 3.4.38-pclos1.bfs  64 bit
Intel Core2 Quad CPU Q9450 @ 2.66GHz
4 GB RAM
MCP51 High Def Audio
GeForce GTX 550 Ti
PHILIPS  ‎DVD+-RW DVD8701
‎Logitech ‎BT Mini-Receiver
Afatech DTT

Offline russell.eberhardt

  • Sr. Member
  • ****
  • Posts: 408
Re: New PCLOS Release - DVD failed to burn Image
« Reply #3 on: August 24, 2012, 02:03:49 PM »
Did you ask K3B to verify the written disk?  ISTR that it can cause problems with an iso as the written data is not identical to the iso file.

Russell.
Desktop: Gigabyte GA-MA770T-UD3 motherboard, NVIDIA GeForce 8400GS, AMD Phenom II Quad Core Processor 3GHz, 4GB ram, 250GB + 500GB SATA HD,

Offline txm0523

  • Full Member
  • ***
  • Posts: 94
Re: New PCLOS Release - DVD failed to burn Image
« Reply #4 on: August 25, 2012, 09:29:53 AM »
I did the Verify with K3b. received error message again. Went through 6 DVD's already. Will try downloading the ISO image again and burning it with K3b. I have the Trial release PCLOS 2012.06 ISO image and I burned that to a DVD and all went well. This leads me to believe that the Final PCLOS 2012.08 ISO image file is/got corrupted somehow during download. Looks like I will download the Final release again.


txm0523



Results:

New download of PCLOS ISO image failed to burn with K3b. The Trial Release burned okay without any errors and boots into Live Desktop.
Any suggestions ?
« Last Edit: August 25, 2012, 10:05:08 AM by txm0523 »
Home Built PC: MOBO MSI 785GTM-E45, HDD West Dig 500 gb, Video Card AMD-ATI Radeon HD4200, Sound Card Radeon HD4200 Series RS880, Web Cam Creative Tech VF0415 Live Cam Vid IM ultra, Processor AMD Phenom 9750 Quad Core 2.4, RAM 4 GB PNY DDR2, Monitor Samsung S22B310

Offline russell.eberhardt

  • Sr. Member
  • ****
  • Posts: 408
Re: New PCLOS Release - DVD failed to burn Image
« Reply #5 on: August 25, 2012, 11:51:43 AM »
When you select the iso file in K3b it will calculate the md5sum.  If this is the same as the sequence given on the download page then your copy of the iso is OK.

You need to deselect "Verify written data" in K3b.  Your recorded disks are quite likely good.  Have you tried booting up from one of them?  At the initial menu on the LiveCD select "Media check"  that will check the data on the disk and tell you if it's O.K. or not.

Russell.
Desktop: Gigabyte GA-MA770T-UD3 motherboard, NVIDIA GeForce 8400GS, AMD Phenom II Quad Core Processor 3GHz, 4GB ram, 250GB + 500GB SATA HD,

Offline Tony

  • Hero Member
  • *****
  • Posts: 1744
  • Reason_able ;)
Re: New PCLOS Release - DVD failed to burn Image
« Reply #6 on: August 31, 2012, 02:13:32 PM »
K3b can at times be a little odd, it might say it hasn't completed a burn sucessfully, but I've found it usually has.
Does seem like your download may be corrupted also. I would try as suggested one of those DVD 'coasters', in File Manager (Dolphin), see what if anything is on it; or trying to Boot from one.

Also, dunno if you've seen this:
http://www.pclinuxos.com/forum/index.php/topic,86340.msg928115.html#msg928115

Important Note: please do not try to upgrade a FullMonty to KDE 4.8.3, but use the new FullMonty coming out ~ End of August 2012
*PCLOS 3.2.18-pclos2 - MiniMe 2013.x - KDE 4.10.1 - Intel(R) Pentium(R) 4 CPU 3.00GHz - 1GiB DIMM DDR 533 MHz RAM  = SHABANG ! ;) *Software Updates

Offline AussieBear

  • Sr. Member
  • ****
  • Posts: 387
Re: New PCLOS Release - DVD failed to burn Image
« Reply #7 on: September 14, 2012, 06:57:45 PM »
txm0523,

I am seeing the same thing.

I can confirm that the kde 2012.08 iso MD5 checksum is correct as computed
by K3B.

It fails to burn to DVD-R, stalling at 97% and then failing.  I tried to write at
4x speed, but it seems K3B would always write at 8x.  The DVD-R's are rated
to 16x.

Writing to a DVD-RW at 4x, proceeded at that speed and completed  successfully.

If I boot the DVD-RW I get the same KDE desktop crash you describe. Cancelling
the crash dialog seems to proceed without issue.

I came across this thread trying to find ways to force K3b to write at 4x, but noticed
that I am having the same base problem.  Need to read more of the result threads
before I start a new one...

Cheers,

AussieBear.