OK. Looks like the wireless and the wired are both on the same segment (192.168.1.x). Is the Linksys the router for both wired and wireless, or do you have a separate wireless route (acting as a bridge, based on IP assignments). If it the same device, could there be a setting in it (could one or the other of your networks be considered a DMZ, for security)?
no all the same router for both wired and wifi... no DMZ or other sub networks at this level all the systems connect directly to the router...
You never gave any routing information. Could we see that, also.
Linux
route -n
[omega@localhost ~]$ route -n
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
192.168.1.0 0.0.0.0 255.255.255.0 U 35 0 0 wlan0
169.254.0.0 0.0.0.0 255.255.0.0 U 35 0 0 wlan0
127.0.0.0 0.0.0.0 255.0.0.0 U 0 0 0 lo
0.0.0.0 192.168.1.1 0.0.0.0 UG 35 0 0 wlan0
[omega@localhost ~]$
Windows
route print
Thanks.
C:\Users\Big>route print
===========================================================================
Interface List
11 ...00 1e e5 22 f1 a5 ...... Linksys Wireless-G PCI Network Adapter with Spee
dBooster
10 ...00 21 85 1e 58 29 ...... Realtek PCIe GBE Family Controller
1 ........................... Software Loopback Interface 1
13 ...00 00 00 00 00 00 00 e0 isatap.cfl.rr.com
12 ...02 00 54 55 4e 01 ...... Teredo Tunneling Pseudo-Interface
15 ...00 00 00 00 00 00 00 e0 isatap.{80C33C51-2302-451E-ABA0-AE68FD9D4466}
16 ...00 00 00 00 00 00 00 e0 isatap.{80C33C51-2302-451E-ABA0-AE68FD9D4466}
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.1.1 192.168.1.103 30
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.1.0 255.255.255.0 On-link 192.168.1.103 286
192.168.1.103 255.255.255.255 On-link 192.168.1.103 286
192.168.1.255 255.255.255.255 On-link 192.168.1.103 286
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.1.103 286
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.1.103 286
===========================================================================
Persistent Routes:
None
IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
1 306 ::1/128 On-link
11 286 fe80::/64 On-link
11 286 fe80::fc9f:ace9:9cf0:c92e/128
On-link
1 306 ff00::/8 On-link
11 286 ff00::/8 On-link
===========================================================================
Persistent Routes:
None