this is from server
root@localhost ~]# su -c "netstat -anutp"
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 192.168.1.29:58850 206.111.15.87:443 ESTABLISHED 2795/chrome
tcp 0 0 192.168.1.29:33270 74.125.134.102:80 ESTABLISHED 2795/chrome
tcp 0 0 :::445 :::* LISTEN 2357/smbd
tcp 0 0 :::139 :::* LISTEN 2357/smbd
udp 0 0 0.0.0.0:40107 0.0.0.0:* 2131/dhclient
udp 0 0 0.0.0.0:5353 0.0.0.0:* 2295/avahi-daemon:
udp 0 0 0.0.0.0:55738 0.0.0.0:* 2295/avahi-daemon:
udp 0 0 0.0.0.0:68 0.0.0.0:* 2131/dhclient
udp 0 0 192.168.1.29:123 0.0.0.0:* 2382/ntpd
udp 0 0 127.0.0.1:123 0.0.0.0:* 2382/ntpd
udp 0 0 0.0.0.0:123 0.0.0.0:* 2382/ntpd
udp 0 0 192.168.1.255:137 0.0.0.0:* 2365/nmbd
udp 0 0 192.168.1.29:137 0.0.0.0:* 2365/nmbd
udp 0 0 0.0.0.0:137 0.0.0.0:* 2365/nmbd
udp 0 0 192.168.1.255:138 0.0.0.0:* 2365/nmbd
udp 0 0 192.168.1.29:138 0.0.0.0:* 2365/nmbd
udp 0 0 0.0.0.0:138 0.0.0.0:* 2365/nmbd
udp 0 0 :::40962 :::* 2131/dhclient
udp 0 0 ::1:123 :::* 2382/ntpd
udp 0 0 fe80::211:d8ff:fe98:123 :::* 2382/ntpd
udp 0 0 :::123 :::* 2382/ntpd
this is from client
Starting Nmap 5.51.3 (
http://nmap.org ) at 2012-05-11 10:17 EDT
Nmap scan report for 192.168.1.2
Host is up (0.00031s latency).
PORT STATE SERVICE
137/tcp closed netbios-ns
138/tcp closed netbios-dgm
139/tcp open netbios-ssn
445/tcp open microsoft-ds
there is no output to smbtree -N on both machines