Seems that this morning it is gone.... WTH?
I ran netstat -tp --numeric-ports:
netstat -tp --numeric-ports
(Not all processes could be identified, non-owned process info
will not be shown, you would have to be root to see it all.)
Active Internet connections (w/o servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 1 0 workbox.DSL:52324 linuxcounter.net:443 CLOSE_WAIT 11065/firefox
tcp 0 1 workbox.DSL:52491 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 0 workbox.DSL:45468 dfw06s17-in-f20.1e100.ne:80 ESTABLISHED 20564/thunderbird-b
tcp 0 0 workbox.DSL:39015 78.140.171.117:80 ESTABLISHED 11065/firefox
tcp 0 0 workbox.DSL:49514 dfw06s17-in-f17.1e100.ne:80 ESTABLISHED 20564/thunderbird-b
tcp 0 0 workbox.DSL:38858 128.121.22.161:443 ESTABLISHED 11065/firefox
tcp 0 0 workbox.DSL:41224 ec2-107-21-103-249.compu:80 ESTABLISHED 11065/firefox
tcp 0 0 workbox.DSL:51590 199.231.58.82:80 TIME_WAIT -
tcp 0 0 workbox.DSL:35561 66-112-77-221.stat.cent:143 ESTABLISHED 20564/thunderbird-b
tcp 0 1 workbox.DSL:52483 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 1 workbox.DSL:52527 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 0 workbox.DSL:57565 66-112-77-221.stat.cent:143 ESTABLISHED 20564/thunderbird-b
tcp 0 1 workbox.DSL:52492 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 1 workbox.DSL:52529 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 0 workbox.DSL:46126 80-239-152-86.customer.t:80 ESTABLISHED 11065/firefox
tcp 0 1 workbox.DSL:52559 69.55.59.13:80 SYN_SENT -
tcp 0 0 workbox.DSL:49858 95.211.136.164:80 ESTABLISHED 11065/firefox
tcp 0 0 workbox.DSL:49515 dfw06s17-in-f17.1e100.ne:80 ESTABLISHED 20564/thunderbird-b
tcp 0 0 workbox.local:48598 \040none\041.local:445 ESTABLISHED -
tcp 0 0 workbox.DSL:49513 dfw06s17-in-f17.1e100.ne:80 ESTABLISHED 20564/thunderbird-b
tcp 0 0 workbox.DSL:51575 199.231.58.82:80 TIME_WAIT -
I also ran netstat -anutp:
netstat -anutp
(Not all processes could be identified, non-owned process info
will not be shown, you would have to be root to see it all.)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:587 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:50059 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:56910 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:46286 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:10000 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:21 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:47349 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:53 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:631 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:3000 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:2049 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:38883 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:6566 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:199 0.0.0.0:* LISTEN -
tcp 0 1 192.168.1.2:55889 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 1 192.168.1.2:55892 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 1 192.168.1.2:55890 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 0 192.168.1.2:58940 184.84.210.24:80 TIME_WAIT -
tcp 0 0 192.168.1.2:35561 66.112.77.221:143 ESTABLISHED 20564/thunderbird-b
tcp 0 1 192.168.1.2:55895 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 0 192.168.1.2:59971 74.125.227.113:80 ESTABLISHED 20564/thunderbird-b
tcp 0 0 192.168.1.2:44323 74.125.227.112:80 ESTABLISHED 20564/thunderbird-b
tcp 0 0 192.168.1.2:59972 74.125.227.113:80 ESTABLISHED 20564/thunderbird-b
tcp 0 6 192.168.1.2:57565 66.112.77.221:143 ESTABLISHED 20564/thunderbird-b
tcp 0 0 192.168.1.2:46126 80.239.152.86:80 ESTABLISHED 11065/firefox
tcp 0 0 192.168.1.2:59970 74.125.227.113:80 ESTABLISHED 20564/thunderbird-b
tcp 0 0 192.168.1.2:44324 74.125.227.112:80 ESTABLISHED 20564/thunderbird-b
tcp 0 1 192.168.1.2:55908 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 0 192.168.0.1:48598 192.168.0.127:445 ESTABLISHED -
tcp 0 1 192.168.1.2:55894 69.55.59.13:80 SYN_SENT 11065/firefox
tcp 0 0 192.168.1.2:47994 74.125.227.114:80 ESTABLISHED 20564/thunderbird-b
tcp 0 0 :::42664 :::* LISTEN -
tcp 0 0 :::59050 :::* LISTEN -
tcp 0 0 :::139 :::* LISTEN -
tcp 0 0 :::111 :::* LISTEN -
tcp 0 0 :::80 :::* LISTEN -
tcp 0 0 :::54736 :::* LISTEN -
tcp 0 0 :::37456 :::* LISTEN -
tcp 0 0 :::53 :::* LISTEN -
tcp 0 0 :::22 :::* LISTEN -
tcp 0 0 :::631 :::* LISTEN -
tcp 0 0 :::3128 :::* LISTEN -
tcp 0 0 :::445 :::* LISTEN -
tcp 0 0 :::60639 :::* LISTEN -
tcp 0 0 :::2049 :::* LISTEN -
udp 0 0 0.0.0.0:10000 0.0.0.0:* -
udp 0 0 0.0.0.0:882 0.0.0.0:* -
udp 0 0 0.0.0.0:922 0.0.0.0:* -
udp 0 0 0.0.0.0:54191 0.0.0.0:* -
udp 0 0 0.0.0.0:49080 0.0.0.0:* -
udp 0 0 0.0.0.0:51161 0.0.0.0:* -
udp 0 0 0.0.0.0:2049 0.0.0.0:* -
udp 0 0 0.0.0.0:53 0.0.0.0:* -
udp 0 0 0.0.0.0:52790 0.0.0.0:* -
udp 0 0 0.0.0.0:68 0.0.0.0:* -
udp 0 0 0.0.0.0:111 0.0.0.0:* -
udp 0 0 0.0.0.0:631 0.0.0.0:* -
udp 0 0 192.168.1.2:123 0.0.0.0:* -
udp 0 0 192.168.0.1:123 0.0.0.0:* -
udp 0 0 127.0.0.1:123 0.0.0.0:* -
udp 0 0 0.0.0.0:123 0.0.0.0:* -
udp 0 0 192.168.0.255:137 0.0.0.0:* -
udp 0 0 192.168.0.1:137 0.0.0.0:* -
udp 0 0 192.168.1.255:137 0.0.0.0:* -
udp 0 0 192.168.1.2:137 0.0.0.0:* -
udp 0 0 0.0.0.0:137 0.0.0.0:* -
udp 0 0 192.168.0.255:138 0.0.0.0:* -
udp 0 0 192.168.0.1:138 0.0.0.0:* -
udp 0 0 192.168.1.255:138 0.0.0.0:* -
udp 0 0 192.168.1.2:138 0.0.0.0:* -
udp 0 0 0.0.0.0:138 0.0.0.0:* -
udp 0 0 0.0.0.0:161 0.0.0.0:* -
udp 0 0 0.0.0.0:41656 0.0.0.0:* -
udp 0 0 0.0.0.0:42198 0.0.0.0:* -
udp 0 0 0.0.0.0:5353 0.0.0.0:* -
udp 0 0 0.0.0.0:40685 0.0.0.0:* -
udp 0 0 0.0.0.0:20227 0.0.0.0:* -
udp 0 0 :::40719 :::* -
udp 0 0 :::34072 :::* -
udp 0 0 :::45904 :::* -
udp 0 0 :::58718 :::* -
udp 0 0 :::882 :::* -
udp 0 0 :::40859 :::* -
udp 0 0 :::53720 :::* -
udp 0 0 :::2049 :::* -
udp 0 0 :::53 :::* -
udp 0 0 :::51272 :::* -
udp 0 0 :::111 :::* -
udp 0 0 ::1:123 :::* -
udp 0 0 fe80::224:8cff:fe44:123 :::* -
udp 0 0 fe80::20d:88ff:fe3d:123 :::* -
udp 0 0 :::123 :::* -
It seems to me that there is a lot of listening going on. Is there some place I can go to see what the output of this command translates to... I ran man and it doesn't help me. I'm assuming that many of these indicate ports and listening or activity on them. Of course, 5347 doesn't appear. I think this may be some weird refresh issue with conky but now I'm curious as to what my system is actually doing and, better yet, why.