Hi MCP,
start to provide some info, from LiveCD open a terminal, su to root, and post the output of:
fdisk -l
Disk /dev/sda: 251.0 GB, 251000193024 bytes
255 heads, 63 sectors/track, 30515 cylinders, total 490234752 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x623f1c4e
Device Boot Start End Blocks Id System
/dev/sda1 * 63 30186134 15093036 83 Linux
/dev/sda2 30186135 490223474 230018670 f W95 Ext'd (LBA)
/dev/sda5 30202200 38379284 4088542+ 82 Linux swap / Solaris
/dev/sda6 55151208 61432559 3140676 83 Linux
/dev/sda7 61442703 92163455 15360376+ b W95 FAT32
/dev/sda8 92163519 296963855 102400168+ b W95 FAT32
/dev/sda9 296963919 422301809 62668945+ 83 Linux
/dev/sda10 486223353 490223474 2000061 82 Linux swap / Solaris
/dev/sda11 422316783 486223289 31953253+ 83 Linux
/dev/sda12 38379348 55151144 8385898+ 83 Linux
Partition table entries are not in disk order
Disk /dev/sdb: 750.2 GB, 750156374016 bytes
255 heads, 63 sectors/track, 91201 cylinders, total 1465149168 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x27a9be4d
Device Boot Start End Blocks Id System
/dev/sdb1 * 63 102398309 51199123+ 7 HPFS/NTFS
/dev/sdb2 102398310 1465144064 681372877+ 5 Extended
/dev/sdb5 102398373 153276164 25438896 83 Linux
/dev/sdb6 153276228 161453249 4088511 82 Linux swap / Solaris
/dev/sdb7 161453313 213600239 26073463+ 83 Linux
/dev/sdb8 213600303 633025259 209712478+ 83 Linux
Disk /dev/sdc: 750.2 GB, 750156374016 bytes
255 heads, 63 sectors/track, 91201 cylinders, total 1465149168 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x9e52c71d
Device Boot Start End Blocks Id System
/dev/sdc1 * 63 106494884 53247411 83 Linux
/dev/sdc2 106494885 212989769 53247442+ 83 Linux
/dev/sdc3 212989770 1465144064 626077147+ 5 Extended
/dev/sdc5 212989833 423939284 105474726 83 Linux
/dev/sdc6 634888863 845838314 105474726 83 Linux
/dev/sdc7 845838378 1056787829 105474726 83 Linux
/dev/sdc8 1056787893 1465144064 204178086 83 Linux
/dev/sdc9 423939348 634888799 105474726 7 HPFS/NTFS
Partition table entries are not in disk order
Disk /dev/sdd: 122.9 GB, 122942324736 bytes
255 heads, 63 sectors/track, 14946 cylinders, total 240121728 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x9350b296
Device Boot Start End Blocks Id System
/dev/sdd1 * 63 240107489 120053713+ 7 HPFS/NTFS